Results Croft 28-9-2002

28th Sept 2002 Croft Formula 400 Race No1 Derby Phoenix MCC
Position No Rider Machine Laps
1 45 Ady Warrant Kawasaki ZXR 400 4
2 18 Dave Alsop Yamaha FZR 400 4
3 98 Phil Bedford Kawasaki ZXR 400 4
4 48 Richard Welsh Yamaha FZR 400 4
5 10 Tom Warner Yamaha FZR 400 4
6 124 Daniel Williams Honda RVF 400 4
7 102 Dave Irons Yamaha FZR 400 4
8 78 Adam Hayes Honda VFR 400 4
9 97 Stuart Bedford Kawasaki ZXR 400 4
10 46 Jason Mitchell Aprilia RS 250 4
11 23 Pete Lodge Kawasaki KR1S 4
12 163 Nigel Marshall Yamaha FZR 400 4
13 21 Rob Keenan Honda RVF 400 4
14 12 Colin Sleigh Kawasaki KR1S 4
15 24 Laurie Shepherd Kawasaki ZXR 400 4
28th Sept 2002 Croft Formula 400 Race No2 Derby Phoenix MCC
Position No Rider Machine Laps
1 45 Ady Warrant Kawasaki ZXR 400 4
2 18 Dave Alsop Yamaha FZR 400 4
3 102 Dave Irons Yamaha FZR 400 4
4 124 Daniel Williams Honda RVF 400 4
5 48 Richard Welsh Yamaha FZR 400 4
6 46 Jason Mitchell Aprilia RS 250 4
7 98 Phil Bedford Kawasaki ZXR 400 4
8 78 Adam Hayes Honda VFR 400 4
9 97 Stuart Bedford Kawasaki ZXR 400 4
10 23 Pete Lodge Kawasaki KR1S 4
11 42 Clive White Aprilia RS 250 4
12 144 Graham Stone Honda CBR 400 4
13 10 Tom Warner Yamaha FZR 400 4
14 163 Nigel Marshall Yamaha FZR 400 4
15 34 Alan Armour Aprilia RS 250 4
Championship Points Formula 400

Croft 28/9/2002

Derby Phoenix MCC

Position Rider Machine Points Wins
1 Stuart Bedford Kawasaki ZXR 400 105 3
2 Dave Irons Yamaha FZR 400 93 3
3 Richard Welsh Yamaha FZR 400 81 1
4 Ady Warrant Kawasaki ZXR 400 70 4
5 Daniel Williams Honda RVF 400 63 2
6 Tim Bradley Honda RVF 400 45 0
7 Neil Pugh Kawasaki ZXR 400 38 3
= Mark Jordan Kawasaki KR1S 38 0
= Tom Warner Yamaha FZR 400 38 0
10 Ian Wright Yamaha FZR 400 36 0
11 Dave Alsop Yamaha FZR 400 32 0
12 Phil Bedford Kawasaki ZXR 400 28 0
13 Lee Robins Honda CBR 400 20 0
14 Ian Hallam Kawasaki ZXR 400 18 1
15 Jim Blackbourn Yamaha FZR 400 13 0
16 Colin Sleigh Kawasaki KR1S 11 0
= Phil Earl Aprilia RS 250 11 0
18 Alan Armour Aprilia RS 250 9 0
19 Pete Lodge Kawasaki KR1S 7 0
20 Paul Mumby-Croft Suzuki RGV 250 6 0
21 Dave Marsh Kawasaki ZXR 400 5 0
22 Jason Mitchell Aprilia RS 250 4 0
= Adam Hayes Honda VFR 400 4 0
22 Andy Wimpenny Kawasaki ZXR 400 3 0
23 John Buchan Kawasaki KR1S 2 0
24 Richard Saunders Kawasaki KR1S 1 0

Main Page