Results Cadwell 4-8-2002

4th August 2002 Cadwell Park Formula 400 Race No1 Derby Phoenix MCC
Position No Rider Machine Laps
1 7 Dave Irons Yamaha FZR 400 5
2 45 Ady Warrant Kawasaki ZXR 400 5
3 97 Stuart Bedford Kawasaki ZXR 400 5
4 48 Richard Welsh Yamaha FZR 400 5
5 80 Dave Alsop Yamaha FZR 400 5
6 147 Tim Bradley Honda RVF 400 5
7 96 Mark Jordan Kawasaki KR1S 5
8 23 Pete Lodge Kawasaki KR1S 5
9 76 Andy Wimpenny Kawasaki ZXR 400 5
10 12 Colin Sleigh Kawasaki KR1S 5
11 68 Phil Earl Aprilia RS 250 5
12 98 Phil Bedford Kawasaki ZXR 400 5
13 67 Ian Wright Yamaha FZR 400 5
14 138 Graham Stone Honda CBR 400 5
15 18 Alan Armour Aprilia RS 250 5
4th August 2002 Cadwell Park Formula 400 Race No2 Derby Phoenix MCC
Position No Rider Machine Laps
1 45 Ady Warrant Kawasaki ZXR 400 5
2 7 Dave Irons Yamaha FZR 400 5
3 97 Stuart Bedford Kawasaki ZXR 400 5
4 96 Mark Jordan Kawasaki KR1S 5
5 48 Richard Welsh Yamaha FZR 400 5
6 147 Tim Bradley Honda RVF 400 5
7 68 Phil Earl Aprilia RS 250 5
8 80 Dave Alsop Yamaha FZR 400 5
9 18 Alan Armour Aprilia RS 250 5
10 76 Andy Wimpenny Kawasaki ZXR 400 5
11 23 Pete Lodge Kawasaki KR1S 5
12 12 Colin Sleigh Kawasaki KR1S 5
13 67 Ian Wright Yamaha FZR 400 5
14 98 Phil Bedford Kawasaki ZXR 400 5
15 138 Graham Stone Honda CBR 400 5
Championship Points Formula 400

Cadwell Park 4/8/2002

Derby Phoenix MCC

Position Rider Machine Points Wins
1 Stuart Bedford Kawasaki ZXR 400 103 3
2 Dave Irons Yamaha FZR 400 83 3
3 Richard Welsh Yamaha FZR 400 70 1
4 Daniel Williams Honda RVF 400 53 2
5 Ady Warrant Kawasaki ZXR 400 50 2
6 Tim Bradley Honda RVF 400 45 0
7 Neil Pugh Kawasaki ZXR 400 38 3
= Mark Jordan Kawasaki KR1S 38 0
9 Ian Wright Yamaha FZR 400 36 0
10 Tom Warner Yamaha FZR 400 33 0
11 Lee Robins Honda CBR 400 20 0
12 Phil Bedford Kawasaki ZXR 400 18 0
= Ian Hallam Kawasaki ZXR 400 18 1
14 Dave Alsop Yamaha FZR 400 16 0
15 Jim Blackbourn Yamaha FZR 400 13 0
16 Colin Sleigh Kawasaki KR1S 11 0
= Phil Earl Aprilia RS 250 11 0
18 Alan Armour Aprilia RS 250 9 0
19 Pete Lodge Kawasaki KR1S 7 0
20 Paul Mumby-Croft Suzuki RGV 250 6 0
21 Dave Marsh Kawasaki ZXR 400 5 0
22 Andy Wimpenny Kawasaki ZXR 400 3 0
23 John Buchan Kawasaki KR1S 2 0
24 Richard Saunders Kawasaki KR1S 1 0

Main Page