![]() |
Results Mallory 4-7-2004 |
| 4th July 2004 | Mallory Park * | Formula 400 | Race No1 | Derby Phoenix MCC |
| Position | Nov. | No | Rider | Machine | Laps |
| 1 | - | 11 | Ady Warrant | Kawasaki ZXR 400 | ? |
| 2 | - | ? | Shane Pearson | Kawasaki ZXR 400 | ? |
| 3 | - | ? | Tim Bradley | Honda RVF 400 | ? |
| 4 | - | ? | Mark Adams | ? | ? |
| 5 | - | ? | Alan Percival | ? | ? |
| 6 | - | ? | Ian Cross | Kawasaki ZXR 400 | ? |
| 7 | - | ? | Alan Armour | Suzuki RGV 250 | ? |
| 8 | - | ? | Richard Saunders | Kawasaki ZXR 400 | ? |
| 9 | - | ? | Chris Waters | Honda VFR 400 NC30 | ? |
| *Awaiting full results confirmation | ||||
| 4th June 2004 | Mallory Park | Formula 400 | Race No2 | Derby Phoenix MCC |
| Position | Nov. | No | Rider | Machine | Laps |
| 1 | - | 11 | Ady Warrant | Kawasaki ZXR 400 | ? |
| 2 | - | ? | Tim Bradley | Honda RVF 400 | ? |
| 3 | - | ? | Shane Pearson | Kawasaki ZXR 400 | ? |
| 4 | - | ? | Mark Adams | ? | ? |
| 5 | - | ? | Alan Percival | ? | ? |
| 6 | - | ? | Ian Cross | Kawasaki ZXR 400 | ? |
| 7 | - | ? | Richard Saunders | Kawasaki ZXR 400 | ? |
| 8 | - | ? | Mark Jordan | Kawasaki KR1S 250 | ? |
| 9 | - | ? | Alan Armour | Suzuki RGV 250 | ? |
| *Awaiting full results confirmation | |||
| Championship Points | Formula 400 |
Mallory Park 4/7/2004 |
Derby Phoenix MCC |
| Position | Rider | Machine | Points | Wins |
| 1 | Ady Warrant | Kawasaki ZXR 400 | 128 | 8 |
| 2 | Stuart Bedford | Kawasaki ZXR 400 | 87 | 1 |
| 3 | Tim Bradley | Honda RVF 400 | 68 | 4 |
| 4 | Daniel Hobson | Honda RVF 400 | 58 | 0 |
| 5 | Michael Saunders | Kawasaki ZXR 400 | 49 | 1 |
| 6 | Shane Pearson | Kawasaki ZXR 400 | 32 | 0 |
| 7 | Alistair Bayley | Honda RVF 400 | 31 | 1 |
| 8 | Jim Blackbourne | Yamaha FZR 400 | 29 | 1 |
| = | Ian Cross | Kawasaki ZXR 400 | 29 | 0 |
| 10 | Neil Plummer | Kawasaki ZXR 400 | 24 | 0 |
| 11 | Mark Adams | Suzuki RGV 250 | 23 | 0 |
| 12 | Daniel Hegarty | Kawasaki KR1S | 21 | 0 |
| = | Alan Percival | Honda RVF 400 | 21 | 0 |
| 14 | Richard Saunders | Kawasaki ZXR 400 | 20 | 0 |
| 15 | Darren Tritton | Honda RVF 400 | 19 | 0 |
| 16 | Mark Jordan | Kawasaki KR1S | 16 | 0 |
| = | Alan Armour | Suzuki RGV 250 | 16 | 0 |
| 18 | Chris Waters | Honda VFR 400 NC30 | 15 | 0 |
| 19 | Pete Lodge | Kawasaki KR1S | 12 | 0 |
| 20 | Craig Williams | Aprilia RS 250 | 7 | 0 |
| = | Sam Bishop | Yamaha FZR 400 | 7 | 0 |
| 22 | Mog Mosey | Aprilia RS 250 | 6 | 0 |
| 23 | Dave Bowcock | Kawasaki ZXR 400 | 5 | 0 |
| 24 | Phil Bedford | Kawasaki ZXR 400 | 4 | 0 |
| = | Andrew Bray | Honda VFR 400 | 4 | 0 |
| 26 | Dave Carbutt | Honda VFR 400 | 3 | 0 |
| 27 | Carl Morgan | Kawasaki ZXR 400 | 2 | 0 |
| Novice Championship Points | Novice Formula 400 |
Mallory 4/7/2004 |
Derby Phoenix MCC |
| Position | Rider | Machine | Points | Wins |
| 1 | Andrew Bray | Honda VFR 400 | 136 | 6 |
| 2 | Mog Mosey | Aprilia RS 250 | 85 | 7 |
| 3 | Carl Morgan | Kawasaki ZXR 400 | 75 | 1 |
| 4 | Brien Armstrong | Kawasaki ZXR 400 | 73 | 0 |
| 5 | Craig Stapleford |
Suzuki RGV 250 |
62 | 0 |
| 6 | Andy Bell | Kawasaki ZXR 400 | 52 | 0 |
| 7 | Bruce Wilson | Honda VFR 400 | 43 | 0 |
| 8 | Andrew Dean |
Kawasaki KR1S 250 |
39 | 0 |
| 9 | Kevin Robinson |
Suzuki RGV 250 |
32 | 0 |
| 10 | Neil Amison | Kawasaki KR1S 250 | 31 | 0 |
| 11 | Dave Bowcock |
Kawasaki ZXR 400 |
20 | 2 |
| = | Louise Grist |
Suzuki RGV 250 |
20 | 0 |
| 13 | Michael Wilson |
Suzuki RGV 250 |
13 | 0 |
| 14 | Chris Fabian | Kawasaki ZXR 400 | 12 | 0 |
| 15 | Andy Harrison | Yamaha FZR 400 | 11 | 0 |
| 16 | James Brennan | Honda VFR 400 | 7 | 0 |
| 17 | Chris Pickersgill | Kawasaki KR1S 250 | 6 | 0 |
| 18 | Joe Humphries | Honda VFR 400 | 4 | 0 |
| = | Michael Booth | Aprilia 125 | 4 | 0 |
| 20 | Tony Hathaway | Aprilia RS 250 | 3 | 0 |