![]() |
Results Mallory 31-5-2004 |
| 31st May 2004 | Mallory Park | Formula 400 | Race No1 | Derby Phoenix MCC |
| Position | Nov. | No | Rider | Machine | Laps |
| 1 | - | 177 | Michael Saunders | Kawasaki ZXR 400 | 7 |
| 2 | - | 11 | Ady Warrant | Kawasaki ZXR 400 | 7 |
| 3 | - | 97 | Stuart Bedford | Kawasaki ZXR 400 | 7 |
| 4 | - | 96 | Pete Lodge | Kawasaki KR1S 250 | 7 |
| 5 | - | 112 | Shane Pearson | Kawasaki ZXR 400 | 7 |
| 6 | - | 27 | Richard Saunders | Kawasaki ZXR 400 | 7 |
| 7 | - | 170 | Ian Cross | Kawasaki ZXR 400 | 7 |
| 8 | N1 | 131 | Dave Bowcock | Kawasaki ZXR 400 | 7 |
| 9 | - | 39 | Chris Waters | Honda VFR 400 NC30 | 7 |
| 10 | N2 | 56 | Andrew Bray | Honda VFR 400 | 7 |
| 11 | N3 | 19 | Mog Mosey | Aprilia RS 250 | 7 |
| 12 | - | 138 | Chris Smith | Suzuki RGV 250 | 7 |
| 13 | - | 25 | David Rayson | Suzuki RGV 250 | 7 |
| 14 | N4 | 87 | Carl Morgan | Kawasaki ZXR 400 | 7 |
| 15 | N5 | 55 | Andrew Dean | Kawasaki KR1S 250 | 7 |
| 16 | N6 | 159 | Craig Stapleford | Suzuki RGV 250 | 7 |
| 17 | N7 | 62 | Tony Hathaway | Aprilia RS 250 | 7 |
| 18 | N8 | 54 | Chris Pickersgill | Kawasaki KR1S 250 | 7 |
| 19 | - | 21 | Steven Weaving | Honda RVF 400 | 7 |
| 20 | N9 | 107 | Andrew Bell | Kawasaki ZXR 400 | 7 |
| 31st May 2004 | Mallory Park | Formula 400 | Race No2 | Derby Phoenix MCC |
| Position | Nov. | No | Rider | Machine | Laps |
| 1 | - | 11 | Ady Warrant | Kawasaki ZXR 400 | 7 |
| 2 | - | 177 | Michael Saunders | Kawasaki ZXR 400 | 7 |
| 3 | - | 97 | Stuart Bedford | Kawasaki ZXR 400 | 7 |
| 4 | - | 96 | Pete Lodge | Kawasaki KR1S 250 | 7 |
| 5 | - | 170 | Ian Cross | Kawasaki ZXR 400 | 7 |
| 6 | - | 112 | Shane Pearson | Kawasaki ZXR 400 | 7 |
| 7 | N1 | 131 | Dave Bowcock | Kawasaki ZXR 400 | 7 |
| 8 | - | 61 | Mark Adams | Suzuki RGV 250 | 7 |
| 9 | N2 | 19 | Mog Mosey | Aprilia RS 250 | 7 |
| 10 | - | 39 | Chris Waters | Honda VFR 400 NC30 | 7 |
| 11 | - | 138 | Chris Smith | Suzuki RGV 250 | 7 |
| 12 | N3 | 56 | Andrew Bray | Honda VFR 400 | 7 |
| 13 | - | 25 | David Rayson | Suzuki RGV 250 | 7 |
| 14 | N4 | 60 | Brien Armstrong | Kawasaki ZXR 400 | 7 |
| 15 | N5 | 159 | Craig Stapleford | Suzuki RGV 250 | 7 |
| 16 | N6 | 54 | Chris Pickersgill | Kawasaki KR1S 250 | 7 |
| 17 | N7 | 55 | Andrew Dean | Kawasaki KR1S 250 | 7 |
| 18 | N8 | 87 | Carl Morgan | Kawasaki ZXR 400 | 7 |
| 19 | - | 21 | Steven Weaving | Honda RVF 400 | 7 |
| 20 | N9 | 128 | Bruce Wilson | Honda VFR 400 | 7 |
| Championship Points | Formula 400 |
Mallory Park 31/5/2004 |
Derby Phoenix MCC |
| Position | Rider | Machine | Points | Wins |
| 1 | Ady Warrant | Kawasaki ZXR 400 | 108 | 6 |
| 2 | Stuart Bedford | Kawasaki ZXR 400 | 87 | 1 |
| 3 | Daniel Hobson | Honda RVF 400 | 58 | 0 |
| 4 | Tim Bradley | Honda RVF 400 | 53 | 4 |
| 5 | Michael Saunders | Kawasaki ZXR 400 | 49 | 1 |
| 6 | Alistair Bayley | Honda RVF 400 | 31 | 1 |
| 7 | Jim Blackbourne | Yamaha FZR 400 | 29 | 1 |
| 8 | Neil Plummer | Kawasaki ZXR 400 | 24 | 0 |
| 9 | Daniel Hegarty | Kawasaki KR1S | 21 | 0 |
| = | Ian Cross | Kawasaki ZXR 400 | 21 | 0 |
| 11 | Darren Tritton | Honda RVF 400 | 19 | 0 |
| 12 | Shane Pearson | Kawasaki ZXR 400 | 17 | 0 |
| 13 | Richard Saunders | Kawasaki ZXR 400 | 15 | 0 |
| 14 | Chris Waters | Honda VFR 400 NC30 | 14 | 0 |
| = | Mark Jordan | Kawasaki KR1S | 14 | 0 |
| 16 | Pete Lodge | Kawasaki KR1S | 12 | 0 |
| = | Alan Armour | Suzuki RGV 250 | 12 | 0 |
| 18 | Alan Percival | Honda RVF 400 | 11 | 0 |
| = | Mark Adams | Suzuki RGV 250 | 11 | 0 |
| 20 | Craig Williams | Aprilia RS 250 | 8 | 0 |
| 21 | Sam Bishop | Yamaha FZR 400 | 7 | 0 |
| 22 | Mog Mosey | Aprilia RS 250 | 5 | 0 |
| = | Dave Bowcock | Kawasaki ZXR 400 | 5 | 0 |
| 24 | Phil Bedford | Kawasaki ZXR 400 | 4 | 0 |
| = | Andrew Bray | Honda VFR 400 | 4 | 0 |
| 26 | Dave Carbutt | Honda VFR 400 | 3 | 0 |
| 27 | Carl Morgan | Kawasaki ZXR 400 | 2 | 0 |
| Novice Championship Points | Novice Formula 400 |
Mallory 31/5/2004 |
Derby Phoenix MCC |
| Position | Rider | Machine | Points | Wins |
| 1 | Andrew Bray | Honda VFR 400 | 123 | 6 |
| 2 | Carl Morgan | Kawasaki ZXR 400 | 71 | 1 |
| 3 | Mog Mosey | Aprilia RS 250 | 65 | 5 |
| 4 | Brien Armstrong | Kawasaki ZXR 400 | 57 | 0 |
| 5 | Craig Stapleford |
Suzuki RGV 250 |
51 | 0 |
| 6 | Andy Bell | Kawasaki ZXR 400 | 46 | 0 |
| 7 | Andrew Dean |
Kawasaki KR1S 250 |
39 | 0 |
| 8 | Bruce Wilson | Honda VFR 400 | 34 | 0 |
| 9 | Kevin Robinson |
Suzuki RGV 250 |
32 | 0 |
| 10 | Neil Amison | Kawasaki KR1S 250 | 31 | 0 |
| 11 | Dave Bowcock |
Kawasaki ZXR 400 |
20 | 2 |
| = | Louise Grist |
Suzuki RGV 250 |
20 | 0 |
| 13 | Michael Wilson |
Suzuki RGV 250 |
13 | 0 |
| 14 | Andy Harrison | Yamaha FZR 400 | 11 | 0 |
| 15 | Chris Fabian | Kawasaki ZXR 400 | 6 | 0 |
| 16 | Joe Humphries | Honda VFR 400 | 4 | 0 |
| = | Michael Booth | Aprilia 125 | 4 | 0 |
| 18 | Tony Hathaway | Aprilia RS 250 | 3 | 0 |