![]() |
Results Cadwell 16-6-2002 |
| 16th June 2002 | Cadwell Park | Formula 400 | Race No1 | Derby Phoenix MCC |
| Position | No | Rider | Machine | Laps |
| 1 | 25 | Dave Irons | Yamaha FZR 400 | 5 |
| 2 | 97 | Stuart Bedford | Kawasaki ZXR 400 | 5 |
| 3 | 57 | Jim Blackbourn | Yamaha FZR 400 | 5 |
| 4 | 128 | Tim Bradley | Honda RVF 400 | 5 |
| 5 | 18 | Alan Armour | Aprilia RS 250 | 5 |
| 6 | 68 | Phil Earl | Aprilia RS 250 | 5 |
| 7 | 67 | Ian Wright | Yamaha FZR 400 | 5 |
| 8 | 45 | Ady Warrant | Kawasaki ZXR 400 | 5 |
| 9 | 10 | Tom Warner | Yamaha FZR 400 | 5 |
| 10 | 48 | Richard Welsh | Yamaha FZR 400 | 5 |
| 11 | 23 | Pete Lodge | Kawasaki KR1S | 5 |
| 12 | 12 | Colin Sleigh | Kawasaki KR1S | 5 |
| 13 | 12 | Andy Wimpenny | Kawasaki ZXR 400 | 5 |
| 14 | 62 | John Buchan | Kawasaki KR1S | 5 |
| 15 | 21 | Rob Keenan | Honda RVF 400 | 5 |
| 16th June 2002 | Cadwell Park | Formula 400 | Race No2 | Derby Phoenix MCC |
| Position | No | Rider | Machine | Laps |
| 1 | 25 | Dave Irons | Yamaha FZR 400 | 5 |
| 2 | 97 | Stuart Bedford | Kawasaki ZXR 400 | 5 |
| 3 | 128 | Tim Bradley | Honda RVF 400 | 5 |
| 4 | 57 | Jim Blackbourn | Yamaha FZR 400 | 5 |
| 5 | 45 | Ady Warrant | Kawasaki ZXR 400 | 5 |
| 6 | 68 | Phil Earl | Aprilia RS 250 | 5 |
| 7 | 18 | Alan Armour | Aprilia RS 250 | 5 |
| 8 | 67 | Ian Wright | Yamaha FZR 400 | 5 |
| 9 | 12 | Colin Sleigh | Kawasaki KR1S | 5 |
| 10 | 48 | Richard Welsh | Yamaha FZR 400 | 5 |
| 11 | 10 | Tom Warner | Yamaha FZR 400 | 5 |
| 12 | 23 | Pete Lodge | Kawasaki KR1S | 5 |
| 13 | 12 | Andy Wimpenny | Kawasaki ZXR 400 | 5 |
| 14 | 124 | Dan Williams | Honda RVF 400 | 5 |
| 15 | 62 | John Buchan | Kawasaki KR1S | 5 |
| Championship Points | Formula 400 |
Cadwell Park 16/6/2002 |
Derby Phoenix MCC |
| Position | Rider | Machine | Points | Wins |
| 1 | Stuart Bedford | Kawasaki ZXR 400 | 58 | 2 |
| 2 | Dave Irons | Yamaha FZR 400 | 55 | 2 |
| 3 | Daniel Williams | Honda RVF 400 | 53 | 2 |
| 4 | Neil Pugh | Kawasaki ZXR 400 | 38 | 3 |
| 5 | Richard Welsh | Yamaha FZR 400 | 31 | 0 |
| 6 | Tom Warner | Yamaha FZR 400 | 27 | 0 |
| 7 | Mark Jordan | Kawasaki KR1S | 24 | 0 |
| 8 | Tim Bradley | Honda RVF 400 | 22 | 0 |
| 9 | Phil Bedford | Kawasaki ZXR 400 | 18 | 0 |
| 10 | Ian Wright | Yamaha FZR 400 | 17 | 0 |
| 11 | Jim Blackbourn | Yamaha FZR 400 | 13 | 0 |
| 12 | Lee Robins | Honda CBR 400 | 9 | 0 |
| 13 | Ady Warrant | Kawasaki ZXR 400 | 8 | 0 |
| = | Phil Earl | Aprilia RS 250 | 8 | 0 |
| = | Alan Armour | Aprilia RS 250 | 8 | 0 |
| 16 | Colin Sleigh | Kawasaki KR1S | 7 | 0 |
| 17 | Paul Mumby-Croft | Suzuki RGV 250 | 6 | 0 |
| 18 | Dave Marsh | Kawasaki ZXR 400 | 5 | 0 |
| 19 | Pete Lodge | Kawasaki KR1S | 3 | 0 |
| 20 | John Buchan | Kawasaki KR1S | 2 | 0 |
| 21 | Andy Wimpenny | Kawasaki ZXR 400 | 1 | 0 |