![]() |
Results Cadwell 15-5-2004 |
| 15th May 2004 | Cadwell Park | Formula 400 | Race No1 | Derby Phoenix MCC |
| Position | Nov. | No | Rider | Machine | Laps |
| 1 | - | 133 | Tim Bradley | Honda RVF 400 | 6 |
| 2 | - | 177 | Michael Saunders | Kawasaki ZXR 400 | 6 |
| 3 | - | 97 | Stuart Bedford | Kawasaki ZXR 400 | 6 |
| 4 | - | 131 | Jim Blackbourne | Yamaha FZR 400 | 6 |
| 5 | - | 61 | Daniel Hobson | Honda RVF 400 | 6 |
| 6 | - | 163 | Alan Percival | Honda RVF 400 | 6 |
| 7 | - | 11 | Ady Warrant | Kawasaki ZXR 400 | 6 |
| 8 | - | 20 | Alan Armour | Suzuki RGV 250 | 6 |
| 9 | - | 129 | Shane Pearson | Kawasaki ZXR 400 | 6 |
| 10 | - | 152 | Darren Tritton | Honda RVF 400 | 6 |
| 11 | N1 | 19 | Mog Mosey | Aprilia RS 250 | 6 |
| 12 | - | 39 | Chris Waters | Honda VFR 400 NC30 | 6 |
| 13 | N2 | 75 | Andrew Bray | Honda VFR 400 | 6 |
| 14 | - | 123 | David Rayson | Suzuki RGV 250 | 6 |
| 15 | N3 | 130 | Neil Amison | Kawasaki KR1S 250 | 6 |
| 16 | N4 | 191 | Andrew Bell | Kawasaki ZXR 400 | 6 |
| 17 | N5 | 27 | Bruce Wilson | Honda VFR 400 | 6 |
| 18 | N6 | 57 | Kevin Robinson | Suzuki RGV 250 | 6 |
| 19 | N7 | 159 | Craig Stapleford | Suzuki RGV 250 | 6 |
| 20 | - | 148 | John Hawkes | Kawasaki KR1S 250 | 5 |
| 15th May 2004 | Cadwell Park | Formula 400 | Race No2 | Derby Phoenix MCC |
| Position | Nov. | No | Rider | Machine | Laps |
| 1 | - | 133 | Tim Bradley | Honda RVF 400 | 6 |
| 2 | - | 177 | Michael Saunders | Kawasaki ZXR 400 | 6 |
| 3 | - | 97 | Stuart Bedford | Kawasaki ZXR 400 | 6 |
| 4 | - | 131 | Jim Blackbourne | Yamaha FZR 400 | 6 |
| 5 | - | 163 | Alan Percival | Honda RVF 400 | 6 |
| 6 | - | 11 | Ady Warrant | Kawasaki ZXR 400 | 6 |
| 7 | - | 61 | Daniel Hobson | Honda RVF 400 | 6 |
| 8 | - | 20 | Alan Armour | Suzuki RGV 250 | 6 |
| 9 | - | 129 | Shane Pearson | Kawasaki ZXR 400 | 6 |
| 10 | - | 152 | Darren Tritton | Honda RVF 400 | 6 |
| 11 | N1 | 19 | Mog Mosey | Aprilia RS 250 | 6 |
| 12 | - | 39 | Chris Waters | Honda VFR 400 NC30 | 6 |
| 13 | N2 | 75 | Andrew Bray | Honda VFR 400 | 6 |
| 14 | - | 123 | David Rayson | Suzuki RGV 250 | 6 |
| 17 | N3 | 27 | Bruce Wilson | Honda VFR 400 | 6 |
| 16 | N4 | 191 | Andrew Bell | Kawasaki ZXR 400 | 6 |
| 15 | N5 | 130 | Neil Amison | Kawasaki KR1S 250 | 6 |
| 18 | N6 | 57 | Kevin Robinson | Suzuki RGV 250 | 6 |
| 19 | N7 | 159 | Craig Stapleford | Suzuki RGV 250 | 6 |
| 19 | N8 | 159 | Michael Booth | Aprilia 125 | 5 |
| Championship Points | Formula 400 |
Cadwell Park 15/5/2004 |
Derby Phoenix MCC |
| Position | Rider | Machine | Points | Wins |
| 1 | Ady Warrant | Kawasaki ZXR 400 | 80 | 5 |
| 2 | Stuart Bedford | Kawasaki ZXR 400 | 55 | 0 |
| 3 | Tim Bradley | Honda RVF 400 | 53 | 4 |
| 4 | Daniel Hobson | Honda RVF 400 | 46 | 0 |
| 5 | Alistair Bayley | Honda RVF 400 | 31 | 1 |
| 6 | Neil Plummer | Kawasaki ZXR 400 | 24 | 0 |
| 7 | Daniel Hegarty | Kawasaki KR1S | 21 | 0 |
| 8 | Darren Tritton | Honda RVF 400 | 17 | 0 |
| 9 | Michael Saunders | Kawasaki ZXR 400 | 16 | 0 |
| 10 | Mark Jordan | Kawasaki KR1S | 14 | 0 |
| 11 | Chris Waters | Honda VFR 400 NC30 | 13 | 0 |
| = | Ian Cross | Kawasaki ZXR 400 | 13 | 0 |
| 13 | Jim Blackbourne | Yamaha FZR 400 | 12 | 0 |
| 14 | Richard Saunders | Kawasaki ZXR 400 | 11 | 0 |
| 15 | Mark Adams | Suzuki RGV 250 | 9 | 0 |
| = | Alan Percival | Honda RVF 400 | 9 | 0 |
| 17 | Craig Williams | Aprilia RS 250 | 8 | 0 |
| 18 | Sam Bishop | Yamaha FZR 400 | 7 | 0 |
| 19 | Phil Bedford | Kawasaki ZXR 400 | 4 | 0 |
| = | Alan Armour | Suzuki RGV 250 | 4 | 0 |
| = | Andrew Bray | Honda VFR 400 | 4 | 0 |
| 22 | Mog Mosey | Aprilia RS 250 | 3 | 0 |
| = | Dave Carbutt | Honda VFR 400 | 3 | 0 |
| 24 | Carl Morgan | Kawasaki ZXR 400 | 2 | 0 |
| = | Shane Pearson | Kawasaki ZXR 400 | 2 | 0 |
| Novice Championship Points | Novice Formula 400 |
Cadwell 15/5/2004 |
Derby Phoenix MCC |
| Position | Rider | Machine | Points | Wins |
| 1 | Andrew Bray | Honda VFR 400 | 92 | 6 |
| 2 | Carl Morgan | Kawasaki ZXR 400 | 58 | 1 |
| 3 | Brien Armstrong | Kawasaki ZXR 400 | 40 | 0 |
| 4 | Andy Bell | Kawasaki ZXR 400 | 32 | 0 |
| 5 | Andrew Dean |
Kawasaki KR1S 250 |
31 | 0 |
| = | Neil Amison | Kawasaki KR1S 250 | 31 | 0 |
| = | Craig Stapleford |
Suzuki RGV 250 |
31 | 0 |
| 8 | Mog Mosey | Aprilia RS 250 | 30 | 3 |
| = | Kevin Robinson |
Suzuki RGV 250 |
30 | 0 |
| 10 | Bruce Wilson | Honda VFR 400 | 24 | 0 |
| 11 | Louise Grist |
Suzuki RGV 250 |
20 | 0 |
| 12 | Michael Wilson |
Suzuki RGV 250 |
13 | 0 |
| 13 | Andy Harrison | Yamaha FZR 400 | 11 | 0 |
| 14 | Joe Humphries | Honda VFR 400 | 4 | 0 |
| = | Michael Booth | Aprilia 125 | 4 | 0 |
| 16 | Chris Fabian | Kawasaki ZXR 400 | 1 | 0 |