Results Anglesey 3-5-2004

3rd May 2004 Anglesey Formula 400 Race No1 Derby Phoenix MCC
Position Nov. No Rider Machine Laps
1 - 20 Tim Bradley Honda RVF 400 5
2 - 9 Alistair Bayley Honda RVF 400 5
3 - 11 Ady Warrant Kawasaki ZXR 400 5
4 - 97 Stuart Bedford Kawasaki ZXR 400 5
5 - 61 Daniel Hobson Honda RVF 400 5
6 - 32 Mark Adams Suzuki RGV 250 5
7 - 57 Ian Cross Kawasaki ZXR 400 5
8 - 127 Craig Williams Aprilia RS 250 5
9 - 174 Neil Plummer Kawasaki ZXR 400 5
10 - 25 Dave Carbutt Honda VFR 400 5
11 - 96 Mark Jordan Kawasaki KR1S 250 5
12 - 27 Richard Saunders Kawasaki ZXR 400 5
13 - 39 Chris Waters Honda VFR 400 NC30 5
14 N1 136 Andrew Bray Honda VFR 400 5
15 N2 54 Andrew Dean Kawasaki KR1S 250 4
16 - 42 Justin Hicks Kawasaki ZXR 400 4
17 N3 87 Carl Morgan Kawasaki ZXR 400 4
18 - 21 Chris Smith Suzuki RGV 250 4
19 N4 42 Andrew Bell Kawasaki ZXR 400 4
20 N5 99 Kevin Robinson Suzuki RGV 250 4
21 N6 60 Brien Armstrong Kawasaki ZXR 400 4
22 N7 40 Neil Amison Kawasaki KR1S 250 4
23 - 50 Chris Pickersgill Kawasaki KR1S 250 4
24 N8 110 Louise Grist Suzuki RGV 250 4
25 N9 155 Michael Wilson Suzuki RGV 250 4
 
3rd May 2004 Anglesey Formula 400 Race No2 Derby Phoenix MCC
Position Nov. No Rider Machine Laps
1 - 11 Ady Warrant Kawasaki ZXR 400 9
2 - 20 Tim Bradley Honda RVF 400 9
3 - 9 Alistair Bayley Honda RVF 400 9
4 - 97 Stuart Bedford Kawasaki ZXR 400 9
5 - 57 Ian Cross Kawasaki ZXR 400 9
6 - 32 Mark Adams Suzuki RGV 250 9
7 - 127 Craig Williams Aprilia RS 250 9
8 - 96 Mark Jordan Kawasaki KR1S 250 9
9 - 61 Daniel Hobson Honda RVF 400 9
10 - 174 Neil Plummer Kawasaki ZXR 400 9
11 - 112 Shane Pearson Kawasaki ZXR 400 9
12 - 27 Richard Saunders Kawasaki ZXR 400 9
13 - 25 Dave Carbutt Honda VFR 400 9
14 N1 136 Andrew Bray Honda VFR 400 9
15 - 39 Chris Waters Honda VFR 400 NC30 8
16 N2 54 Andrew Dean Kawasaki KR1S 250 8
17 N3 87 Carl Morgan Kawasaki ZXR 400 8
18 - 21 Chris Smith Suzuki RGV 250 8
19 N4 99 Kevin Robinson Suzuki RGV 250 8
20 N5 60 Brien Armstrong Kawasaki ZXR 400 8
21 - 50 Chris Pickersgill Kawasaki KR1S 250 8
22 N6 40 Neil Amison Kawasaki KR1S 250 8
23 N7 42 Andrew Bell Kawasaki ZXR 400 8
24 N8 155 Michael Wilson Suzuki RGV 250 8
25 N9 110 Louise Grist Suzuki RGV 250 8
Championship Points Formula 400

Anglesey 03/5/2004

Derby Phoenix MCC

Position Rider Machine Points Wins
1 Ady Warrant Kawasaki ZXR 400 73 5
2 Stuart Bedford Kawasaki ZXR 400 41 0
3 Daniel Hobson Honda RVF 400 38 0
4 Tim Bradley Honda RVF 400 33 2
5 Alistair Bayley Honda RVF 400 31 1
6 Neil Plummer Kawasaki ZXR 400 24 0
7 Daniel Hegarty Kawasaki KR1S 21 0
8 Darren Tritton Honda RVF 400 17 0
9 Mark Jordan Kawasaki KR1S 14 0
10 Chris Waters Honda VFR 400 NC30 13 0
= Ian Cross Kawasaki ZXR 400 13 0
12 Richard Saunders Kawasaki ZXR 400 11 0
13 Mark Adams Suzuki RGV 250 9 0
14 Craig Williams Aprilia RS 250 8 0
15 Sam Bishop Yamaha FZR 400 7 0
16 Phil Bedford Kawasaki ZXR 400 4 0
= Andrew Bray Honda VFR 400 4 0
18 Mog Mosey Aprilia RS 250 3 0
= Dave Carbutt Honda VFR 400 3 0
20 Carl Morgan Kawasaki ZXR 400 2 0
 
Novice Championship Points Novice Formula 400

Anglesey 03/5/2004

Derby Phoenix MCC

Position Rider Machine Points Wins
1 Andrew Bray Honda VFR 400 76 6
2 Carl Morgan Kawasaki ZXR 400 58 1
3 Brien Armstrong Kawasaki ZXR 400 40 0
4 Andrew Dean

Kawasaki KR1S 250

31 0
5 Craig Stapleford

Suzuki RGV 250

25 0
6 Kevin Robinson

Suzuki RGV 250

22 0
7 Andy Bell Kawasaki ZXR 400 20 0
8 Louise Grist

Suzuki RGV 250

19 0
= Neil Amison Kawasaki KR1S 250 19 0
10 Michael Wilson

Suzuki RGV 250

13 0
11 Bruce Wilson Honda VFR 400 12 0
12 Andy Harrison Yamaha FZR 400 11 0
13 Mog Mosey Aprilia RS 250 10 1
14 Joe Humphries Honda VFR 400 4 0
 

Main Page