![]() |
Results Anglesey 28-4-2002 |
| 27th April 2002 | Anglesey | Formula 400 | Race No1 | Derby Phoenix MCC |
| Position | No | Rider | Machine | Laps |
| 1 | 97 | Stuart Bedford | Kawasaki ZXR 400 | 7 |
| 2 | 77 | Neil Pugh | Kawasaki ZXR 400 | 7 |
| 3 | 96 | Mark Jordan | Kawasaki KR1S | 7 |
| 4 | 25 | Dave Irons | Yamaha FZR 400 | 7 |
| 5 | 124 | Daniel Williams | Honda RVF 400 | 7 |
| 6 | 98 | Phil Bedford | Kawasaki ZXR 400 | 7 |
| 7 | 48 | Richard Welsh | Yamaha FZR 400 | 7 |
| 8 | 23 | Pete Lodge | Kawasaki KR1S | 7 |
| 9 | 12 | Colin Sleigh | Kawasaki KR1S | 7 |
| 10 | 10 | Tom Warner | Yamaha FZR 400 | 7 |
| 27th April 2002 | Anglesey | Formula 400 | Race No2 | Derby Phoenix MCC |
| Position | No | Rider | Machine | Laps |
| 1 | 77 | Neil Pugh | Kawasaki ZXR 400 | 7 |
| 2 | 124 | Daniel Williams | Honda RVF 400 | 7 |
| 3 | 97 | Stuart Bedford | Kawasaki ZXR 400 | 7 |
| 4 | 25 | Dave Irons | Yamaha FZR 400 | 7 |
| 5 | 48 | Richard Welsh | Yamaha FZR 400 | 7 |
| 6 | 96 | Mark Jordan | Kawasaki KR1S | 7 |
| 7 | 128 | Tim Bradley | Honda RVF 400 | 7 |
| 8 | 98 | Phil Bedford | Kawasaki ZXR 400 | 7 |
| 9 | 26 | Dave Marsh | Kawasaki ZXR 400 | 7 |
| 10 | 10 | Tom Warner | Yamaha FZR 400 | 7 |
| Championship Points | Formula 400 |
Anglesey 28/4/2002 |
Derby Phoenix MCC |
| Position | Rider | Machine | Points | Wins |
| 1 | Daniel Williams | Honda RVF 400 | 47 | 2 |
| 2 | Neil Pugh | Kawasaki ZXR 400 | 38 | 3 |
| 3 | Stuart Bedford | Kawasaki ZXR 400 | 32 | 1 |
| 4 | Richard Welsh | Yamaha FZR 400 | 28 | 0 |
| 5 | Dave Irons | Yamaha FZR 400 | 27 | 0 |
| 6 | Mark Jordan | Kawasaki KR1S | 24 | 0 |
| 7 | Tom Warner | Yamaha FZR 400 | 22 | 0 |
| 8 | Phil Bedford | Kawasaki ZXR 400 | 18 | 0 |
| 9 | Lee Robins | Honda CBR 400 | 9 | 0 |
| 10 | Tim Bradley | Honda RVF 400 | 7 | 0 |
| 11 | Paul Mumby-Croft | Suzuki RGV 250 | 6 | 0 |
| 12 | Ian Wright | Yamaha FZR 400 | 5 | 0 |
| 13 | Dave Marsh | Kawasaki ZXR 400 | 5 | 0 |
| 14 | Pete Lodge | Kawasaki KR1S | 3 | 0 |
| 15 | John Buchan | Kawasaki KR1S | 2 | 0 |
| 16 | Colin Sleigh | Kawasaki KR1S | 2 | 0 |
| 17 | Ady Warrant | Kawasaki ZXR 400 | 1 | 0 |