![]() |
Results Anglesey 27-4-2002 |
| 27th April 2002 | Anglesey | Formula 400 | Race No1 | Derby Phoenix MCC |
| Position | No | Rider | Machine | Laps |
| 1 | 77 | Neil Pugh | Kawasaki ZXR 400 | 6 |
| 2 | 25 | Dave Irons | Yamaha FZR 400 | 6 |
| 3 | 97 | Stuart Bedford | Kawasaki ZXR 400 | 6 |
| 4 | 124 | Daniel Williams | Honda RVF 400 | 6 |
| 5 | 48 | Richard Welsh | Yamaha FZR 400 | 6 |
| 6 | 10 | Tom Warner | Yamaha FZR 400 | 6 |
| 7 | 50 | Paul Mumby-Croft | Suzuki RGV 250 | 6 |
| 8 | 98 | Phil Bedford | Kawasaki ZXR 400 | 6 |
| 9 | 12 | Colin Sleigh | Kawasaki KR1S | 6 |
| 10 | 67 | Ian Wright | Yamaha FZR 400 | 6 |
| 27th April 2002 | Anglesey | Formula 400 | Race No2 | Derby Phoenix MCC |
| Position | No | Rider | Machine | Laps |
| 1 | 77 | Neil Pugh | Kawasaki ZXR 400 | 6 |
| 2 | 124 | Daniel Williams | Honda RVF 400 | 6 |
| 3 | 25 | Dave Irons | Yamaha FZR 400 | 6 |
| 4 | 97 | Stuart Bedford | Kawasaki ZXR 400 | 6 |
| 5 | 98 | Phil Bedford | Kawasaki ZXR 400 | 6 |
| 6 | 128 | Tim Bradley | Honda RVF 400 | 6 |
| 7 | 10 | Tom Warner | Yamaha FZR 400 | 6 |
| 8 | 62 | John Buchan | Kawasaki KR1S | 6 |
| 9 | 48 | Richard Welsh | Yamaha FZR 400 | 6 |
| 10 | 26 | Dave Marsh | Kawasaki ZXR 400 | 6 |
| Championship Points | Formula 400 |
Anglesey 27/4/2002 |
Derby Phoenix MCC |
| Position | Rider | Machine | Points | Wins |
| 1 | Daniel Williams | Honda RVF 400 | 34 | 2 |
| 2 | Tom Warner | Yamaha FZR 400 | 22 | 0 |
| 3 | Neil Pugh | Kawasaki ZXR 400 | 20 | 2 |
| 4 | Richard Welsh | Yamaha FZR 400 | 20 | 0 |
| 5 | Dave Irons | Yamaha FZR 400 | 15 | 0 |
| 6 | Stuart Bedford | Kawasaki ZXR 400 | 15 | 0 |
| 7 | Mark Jordan | Kawasaki KR1S | 13 | 0 |
| 8 | Phil Bedford | Kawasaki ZXR 400 | 12 | 0 |
| 9 | Lee Robins | Honda CBR 400 | 9 | 0 |
| 10 | Paul Mumby-Croft | Suzuki RGV 250 | 6 | 0 |
| 11 | Ian Wright | Yamaha FZR 400 | 5 | 0 |
| 12 | Tim Bradley | Honda RVF 400 | 4 | 0 |
| 13 | Dave Marsh | Kawasaki ZXR 400 | 4 | 0 |
| 14 | John Buchan | Kawasaki KR1S | 2 | 0 |
| 15 | Ady Warrant | Kawasaki ZXR 400 | 1 | 0 |
| 16 | Colin Sleigh | Kawasaki KR1S | 1 | 0 |
| 17 | Pete Lodge | Kawasaki KR1S | 1 | 0 |