Results Donington 3-10-2004

3rd October 2004 Donington Park Formula 400 Race No1 Derby Phoenix MCC
Position Nov. No Rider Machine Laps
1 - 11 Ady Warrant Kawasaki ZXR 400 6
2 - 16 Gary Bradshaw Honda RVF 400 6
3 - 203 Paul Miles Honda RVF 400 6
4 - 20 Alan Armour Suzuki RGV 250 6
5 - 96 Mark Jordan Kawasaki KR1S 250 6
6 - 112 Shane Pearson Kawasaki ZXR 400 6
7 - 170 Ian Cross Kawasaki ZXR 400 6
8 - 130 Colin Skillicorn Suzuki RGV 250 6
9 - 97 Stuart Bedford Kawasaki ZXR 400 6
10 - 27 Richard Saunders Kawasaki ZXR 400 6
11 N1 164 Chris Fabian Kawasaki ZXR 400 6
12 N2 87 Carl Morgan Kawasaki ZXR 400 6
13 N3 301 Graeme Walker Honda RVF 400 6
14 - 61 Dan Hobson Honda RVF 400 6
15 N4 60 Brien Armstrong Kawasaki ZXR 400 6
16 N5 56 Andrew Bray Honda VFR 400 6
17 - 71 Alan Percival Honda RVF 400 6
18 N6 351 Chris Bates Honda RVF 400 6
19 N7 154 Craig Stapleford Suzuki RGV 250 6
20 - 39 Chris Waters Honda VFR 400 6
21 N8 101 Bruce Wilson Honda VFR 400 6
22 - 142 Chris Smith Suzuki RGV 250 6
23 - 176 Jonathan Lodge Honda 125 6
24 N9 202 Andrew Bell Kawasaki ZXR 400 6
 
3rd October 2004 Donington Park Formula 400 Race No2 Derby Phoenix MCC
Position Nov. No Rider Machine Laps
1 - 112 Shane Pearson Kawasaki ZXR 400 5
2 - 71 Alan Percival Honda RVF 400 5
3 - 11 Ady Warrant Kawasaki ZXR 400 5
4 N1 87 Carl Morgan Kawasaki ZXR 400 5
5 - 97 Stuart Bedford Kawasaki ZXR 400 5
6 - 187 Mark Adams Suzuki RGV 250 5
7 N2 154 Craig Stapleford Suzuki RGV 250 5
8 - 170 Ian Cross Kawasaki ZXR 400 5
9 - 115 John Beddall Honda RVF 400 5
10 - 39 Chris Waters Honda VFR 400 5
11 - 207 Chris Gent Suzuki RGV 250 5
12 N3 164 Chris Fabian Kawasaki ZXR 400 5
13 N4 56 Andrew Bray Honda VFR 400 5
14 - 25 David Rayson Suzuki RGV 250 5
15 - 61 Dan Hobson Honda RVF 400 5
16 - 176 Jonathan Lodge Honda 125 5
17 N5 60 Brien Armstrong Kawasaki ZXR 400 5
18 N6 135 Michael Booth Aprilia 125 5
19 N7 67 Tony Hathaway Aprilia RS 250 5
20 N8 301 Graeme Walker Honda RVF 400 5
21 - 20 Alan Armour Suzuki RGV 250 5
22 - 148 Andy Slinn Aprilia RS 250 5
23 - 27 Richard Saunders Kawasaki ZXR 400 5
24 - 169 Martin Ingram Honda RVF 400 5
25 N9 101 Bruce Wilson Honda VFR 400 5
Championship Points Formula 400

Cadwell Park 4/8/2004

Derby Phoenix MCC

Position Rider Machine Points Wins
1. (Champion) Ady Warrant Kawasaki ZXR 400 220 13
2. (R.Up) Stuart Bedford Kawasaki ZXR 400 166 1
3 Michael Saunders Kawasaki ZXR 400 105 3
4 Shane Pearson Kawasaki ZXR 400 101 0
5 Daniel Hobson Honda RVF 400 91 0
6 Tim Bradley Honda RVF 400 86 4
7 Mark Jordan Kawasaki KR1S 57 1
8 Ian Cross Kawasaki ZXR 400 54 0
9 Mark Adams Suzuki RGV 250 38 0
= Alan Armour Suzuki RGV 250 38 0
11 Neil Plummer Kawasaki ZXR 400 37 0
12 Sam Bishop Yamaha FZR 400 36 1
13 Dave Alsop Yamaha FZR 400 35 1
14 Alan Percival Honda RVF 400 33 0
15 Alistair Bayley Honda RVF 400 31 1
16 Jim Blackbourne Yamaha FZR 400 29 1
17 Richard Saunders Kawasaki ZXR 400 22 0
18 Daniel Hegarty Kawasaki KR1S 21 0
19 Colin Skillicorn Suzuki RGV 250 20 1
20 Darren Tritton Honda RVF 400 19 0
21 Andy Whitehead Honda RVF 400 16 1
22 Chris Waters Honda VFR 400 NC30 15 0
23 Pete Lodge Kawasaki KR1S 14 0
24 John Beddall Honda RVF 400 12 0
25 Gary Bradshaw Honda RVF 400 8 0
= Carl Morgan Kawasaki ZXR 400 8 0
27 Paul Miles Honda RVF 400 7 0
= Craig Williams Aprilia RS 250 7 0
= Dave Bowcock Kawasaki ZXR 400 7 0
= Paul Caisley Kawasaki ZXR 400 7 0
31 Mog Mosey Aprilia RS 250 6 0
= David Higgs Kawasaki ZXR 400 6 0
33 Graeme Walker Honda VFR 400 5 0
= Steven Kenny Kawasaki ZXR 400 5 0
35 Phil Bedford Kawasaki ZXR 400 4 0
= Andrew Bray Honda VFR 400 4 0
= Dave Williams Aprilia RS 250 4 0
38 Dave Carbutt Honda VFR 400 3 0
= Craig Stapleford Suzuki RGV 250 3 1
 
Novice Championship Points Novice Formula 400

Cadwell 4/8/2004

Derby Phoenix MCC

Position Rider Machine Points Wins
1 Carl Morgan Kawasaki ZXR 400 163 3
2 Andrew Bray Honda VFR 400 160 6
3 Brien Armstrong Kawasaki ZXR 400 159 2
4 Mog Mosey Aprilia RS 250 96 7
5 Craig Stapleford

Suzuki RGV 250

93 0
6 Andy Bell Kawasaki ZXR 400 75 0
7 Bruce Wilson Honda VFR 400 66 0
8 Martin Ingham Honda VFR 400 54 3
9 Chris Fabian Kawasaki ZXR 400 52 1
10 Andrew Dean

Kawasaki KR1S 250

48 0
11 Dave Bowcock

Kawasaki ZXR 400

47 2
12 Graeme Walker Honda VFR 400 45 2
13 Russell Bates Kawasaki ZXR 400 44 1
14 Paul Battersby Kawasaki ZXR 400 39 0
15 Kevin Robinson

Suzuki RGV 250

32 0
16 Neil Amison Kawasaki KR1S 250 31 0
17 Tony Hathaway Aprilia RS 250 31 0
18 Louise Grist

Suzuki RGV 250

26 0
19 Richard Gordon

Suzuki RGV 250

23 0
20 David Higgs Kawasaki ZXR 400 20 1
21 Michael Wilson

Suzuki RGV 250

13 0
= Chris Pickersgill Kawasaki KR1S 250 13 0
23 Andy Harrison Yamaha FZR 400 12 0
24 James Brennan Honda VFR 400 11 0
25 Michael Booth Aprilia 125 9 0
26 Joe Humphries Honda VFR 400 4 0
27 Chris Bates Honda VFR 400 4 0
28 Nigel Holmes Kawasaki KR1S 250 2 0
 

Main Page