Results Mallory 22-8-2004

22nd August 2004 Cadwell Park Formula 400 Race No1 Derby Phoenix MCC
Position Nov. No Rider Machine Laps
1 - 11 Ady Warrant Kawasaki ZXR 400 7
2 - 20 Tim Bradley Honda RVF 400 7
3 - 96 Mark Jordan Kawasaki KR1S 250 7
4 - 112 Shane Pearson Kawasaki ZXR 400 7
5 - 97 Stuart Bedford Kawasaki ZXR 400 7
6 - 161 Mark Adams Suzuki RGV 250 7
7 - 61 Dan Hobson Honda RVF 400 7
8 - 170 Ian Cross Kawasaki ZXR 400 7
9 - 27 Richard Saunders Kawasaki ZXR 400 7
10 - 47 Ian Jenkins Kawasaki ZXR 400 7
11 N1 60 Brien Armstrong Kawasaki ZXR 400 7
12 - 25 David Rayson Suzuki RGV 250 7
13 N2 152 Paul Battersby Kawasaki ZXR 400 7
14 N3 87 Carl Morgan Kawasaki ZXR 400 7
15 - 193 Chris Smith Suzuki RGV 250 7
16 - 43 David Harley Aprilia RS 250 7
17 N4 56 Andy Bray Honda VFR 400 7
18 N5 62 Tony Hathaway Aprilia RS 250 7
19 N6 164 Chris Fabian Kawasaki ZXR 400 7
20 N7 147 Andrew Bell Kawasaki ZXR 400 7
21 - 39 Chris Waters Honda VFR 400 7
22 - 36 Justin Hicks Kawasaki ZXR 400 7
23 - 109 Andy Slinn Aprilia RS 250 7
24 - 120 Alex Price Kawasaki ZXR 400 7
25 N8 49 Bruce Wilson Honda VFR 400 7
26 N9 129 Richard Gordon Suzuki RGV 250 7
 
4th August 2004 Cadwell Park Formula 400 Race No2 Derby Phoenix MCC
Position Nov. No Rider Machine Laps
1 - 11 Ady Warrant Kawasaki ZXR 400 7
2 - 97 Stuart Bedford Kawasaki ZXR 400 7
3 - 96 Mark Jordan Kawasaki KR1S 250 7
4 - 161 Mark Adams Suzuki RGV 250 7
5 - 112 Shane Pearson Kawasaki ZXR 400 7
6 - 61 Dan Hobson Honda RVF 400 7
7 - 170 Ian Cross Kawasaki ZXR 400 7
8 - 20 Tim Bradley Honda RVF 400 7
9 - 27 Richard Saunders Kawasaki ZXR 400 7
10 N1 60 Brien Armstrong Kawasaki ZXR 400 7
11 - 25 David Rayson Suzuki RGV 250 7
12 - 43 David Harley Aprilia RS 250 7
13 N2 49 Bruce Wilson Honda VFR 400 7
14 - 193 Chris Smith Suzuki RGV 250 7
15 N3 147 Andrew Bell Kawasaki ZXR 400 7
16 N4 164 Chris Fabian Kawasaki ZXR 400 7
17 N5 62 Tony Hathaway Aprilia RS 250 7
18 - 47 Ian Jenkins Kawasaki ZXR 400 7
19 N6 152 Paul Battersby Kawasaki ZXR 400 7
20 - 39 Chris Waters Honda VFR 400 7
21 N7 129 Richard Gordon Suzuki RGV 250 7
22 - 36 Justin Hicks Kawasaki ZXR 400 7
23 - 109 Andy Slinn Aprilia RS 250 7
24 - 120 Alex Price Kawasaki ZXR 400 7
25 - 190 John Hawkes Kawasaki KR1S 250 6
26 N8 81 Louise Croote (Grist) Suzuki RGV 250 6
27 N9 190 Nigel Holmes Kawasaki KR1S 250 6
Championship Points Formula 400

Cadwell Park 4/8/2004

Derby Phoenix MCC

Position Rider Machine Points Wins
1. (Champion) Ady Warrant Kawasaki ZXR 400 203 12
2. (R.Up) Stuart Bedford Kawasaki ZXR 400 151 1
3 Michael Saunders Kawasaki ZXR 400 105 3
4 Tim Bradley Honda RVF 400 86 4
5 Shane Pearson Kawasaki ZXR 400 78 0
6 Daniel Hobson Honda RVF 400 76 0
7 Mark Jordan Kawasaki KR1S 52 1
8 Ian Cross Kawasaki ZXR 400 49 0
9 Neil Plummer Kawasaki ZXR 400 37 0
10 Sam Bishop Yamaha FZR 400 36 1
11 Dave Alsop Yamaha FZR 400 35 1
12 Mark Adams Suzuki RGV 250 33 0
13 Alistair Bayley Honda RVF 400 31 1
14 Jim Blackbourne Yamaha FZR 400 29 1
= Alan Armour Suzuki RGV 250 29 0
16 Richard Saunders Kawasaki ZXR 400 22 0
17 Daniel Hegarty Kawasaki KR1S 21 0
= Alan Percival Honda RVF 400 21 0
19 Darren Tritton Honda RVF 400 19 0
20 Chris Waters Honda VFR 400 NC30 15 0
21 Pete Lodge Kawasaki KR1S 12 0
22 Craig Williams Aprilia RS 250 7 0
= Dave Bowcock Kawasaki ZXR 400 7 0
= Paul Caisley Kawasaki ZXR 400 7 0
25 Mog Mosey Aprilia RS 250 6 0
= David Higgs Kawasaki ZXR 400 6 0
27 Graeme Walker Honda VFR 400 5 0
= Steven Kenny Kawasaki ZXR 400 5 0
29 Phil Bedford Kawasaki ZXR 400 4 0
= Andrew Bray Honda VFR 400 4 0
31 Dave Carbutt Honda VFR 400 3 0
32 Carl Morgan Kawasaki ZXR 400 2 0
 
Novice Championship Points Novice Formula 400

Cadwell 4/8/2004

Derby Phoenix MCC

Position Rider Machine Points Wins
1 Andrew Bray Honda VFR 400 149 6
2 Brien Armstrong Kawasaki ZXR 400 138 2
3 Carl Morgan Kawasaki ZXR 400 125 1
4 Mog Mosey Aprilia RS 250 96 7
5 Andy Bell Kawasaki ZXR 400 74 0
6 Craig Stapleford

Suzuki RGV 250

67 0
7 Bruce Wilson Honda VFR 400 63 0
8 Martin Ingham Honda VFR 400 54 3
9 Andrew Dean

Kawasaki KR1S 250

48 0
10 Dave Bowcock

Kawasaki ZXR 400

47 2
11 Russell Bates Kawasaki ZXR 400 41 1
12 Graeme Walker Honda VFR 400 36 2
13 Kevin Robinson

Suzuki RGV 250

32 0
14 Neil Amison Kawasaki KR1S 250 31 0
15 Chris Fabian Kawasaki ZXR 400 28 0
16 Paul Battersby Kawasaki ZXR 400 24 0
17 Richard Gordon

Suzuki RGV 250

23 0
18 Louise Grist

Suzuki RGV 250

22 0
19 David Higgs Kawasaki ZXR 400 20 1
20 Tony Hathaway Aprilia RS 250 16 0
21 Michael Wilson

Suzuki RGV 250

13 0
= Chris Pickersgill Kawasaki KR1S 250 13 0
23 Andy Harrison Yamaha FZR 400 11 0
24 James Brennan Honda VFR 400 7 0
25 Michael Booth Aprilia 125 5 0
26 Joe Humphries Honda VFR 400 4 0
27 Nigel Holmes Kawasaki KR1S 250 1 0
 

Main Page