![]() |
Results Croft 11-7-2004 |
| 11th July 2004 | Croft | Formula 400 | Race No1 | Derby Phoenix MCC |
| Position | Nov. | No | Rider | Machine | Laps |
| 1 | - | 119 | Dave Alsop | Yamaha FZR 400 | 8 |
| 2 | - | 177 | Michael Saunders | Kawasaki ZXR 400 | 8 |
| 3 | - | 11 | Ady Warrant | Kawasaki ZXR 400 | 8 |
| 4 | - | 112 | Shane Pearson | Kawasaki ZXR 400 | 8 |
| 5 | - | 97 | Stuart Bedford | Kawasaki ZXR 400 | 8 |
| 6 | - | 170 | Ian Cross | Kawasaki ZXR 400 | 8 |
| 7 | N1 | 135 | David Higgs | Kawasaki ZXR 400 | 8 |
| 8 | N2 | 301 | Graeme Walker | Honda VFR 400 | 8 |
| 9 | N3 | 129 | Dave Bowcock | Kawasaki ZXR 400 | 7 |
| 10 | - | 61 | Dan Hobson | Honda RVF 400 | 7 |
| 11 | N4 | 60 | Brien Armstrong | Kawasaki ZXR 400 | 7 |
| 12 | - | 96 | Mark Jordan | Kawasaki KR1S 250 | 7 |
| 13 | - | 65 | Laurie Shephard | Kawasaki ZXR 400 | 7 |
| 14 | N5 | 87 | Carl Morgan | Kawasaki ZXR 400 | 7 |
| 15 | N6 | 128 | Richard Gordon | Suzuki RGV 250 | 7 |
| 16 | N7 | 51 | Andrew Dean | Kawasaki KR1S 250 | 7 |
| 17 | - | 25 | David Rayson | Suzuki RGV 250 | 7 |
| 18 | N8 | 152 | Paul Battersby | Kawasaki ZXR 400 | 7 |
| 19 | N9 | 56 | Andrew Bray | Honda VFR 400 | 7 |
| 20 | N10 | 93 | Michael Booth | Aprilia RS 125 | 7 |
| Championship Points | Formula 400 |
Croft 11/7/2004 |
Derby Phoenix MCC |
| Position | Rider | Machine | Points | Wins |
| 1 | Ady Warrant | Kawasaki ZXR 400 | 150 | 8 |
| 2 | Stuart Bedford | Kawasaki ZXR 400 | 108 | 1 |
| 3 | Michael Saunders | Kawasaki ZXR 400 | 85 | 3 |
| 4 | Tim Bradley | Honda RVF 400 | 68 | 4 |
| 5 | Daniel Hobson | Honda RVF 400 | 58 | 0 |
| 6 | Shane Pearson | Kawasaki ZXR 400 | 51 | 0 |
| 7 | Ian Cross | Kawasaki ZXR 400 | 40 | 0 |
| 8 | Neil Plummer | Kawasaki ZXR 400 | 37 | 0 |
| 9 | Dave Alsop | Yamaha FZR 400 | 35 | 1 |
| 10 | Alistair Bayley | Honda RVF 400 | 31 | 1 |
| 11 | Jim Blackbourne | Yamaha FZR 400 | 29 | 1 |
| 12 | Mark Adams | Suzuki RGV 250 | 23 | 0 |
| 13 | Daniel Hegarty | Kawasaki KR1S | 21 | 0 |
| = | Alan Percival | Honda RVF 400 | 21 | 0 |
| 15 | Richard Saunders | Kawasaki ZXR 400 | 20 | 0 |
| = | Mark Jordan | Kawasaki KR1S | 20 | 0 |
| = | Alan Armour | Suzuki RGV 250 | 20 | 0 |
| 18 | Darren Tritton | Honda RVF 400 | 19 | 0 |
| = | Chris Waters | Honda VFR 400 NC30 | 15 | 0 |
| 20 | Pete Lodge | Kawasaki KR1S | 12 | 0 |
| 21 | Craig Williams | Aprilia RS 250 | 7 | 0 |
| = | Sam Bishop | Yamaha FZR 400 | 7 | 0 |
| = | Dave Bowcock | Kawasaki ZXR 400 | 7 | 0 |
| 24 | Mog Mosey | Aprilia RS 250 | 6 | 0 |
| = | Paul Caisley | Kawasaki ZXR 400 | 6 | 0 |
| = | David Higgs | Kawasaki ZXR 400 | 6 | 0 |
| 27 | Graeme Walker | Honda VFR 400 | 5 | 0 |
| 28 | Phil Bedford | Kawasaki ZXR 400 | 4 | 0 |
| = | Andrew Bray | Honda VFR 400 | 4 | 0 |
| 30 | Dave Carbutt | Honda VFR 400 | 3 | 0 |
| 31 | Carl Morgan | Kawasaki ZXR 400 | 2 | 0 |
| Novice Championship Points | Novice Formula 400 |
Croft 11/7/2004 |
Derby Phoenix MCC |
| Position | Rider | Machine | Points | Wins |
| 1 | Andrew Bray | Honda VFR 400 | 138 | 6 |
| 2 | Brien Armstrong | Kawasaki ZXR 400 | 98 | 0 |
| 3 | Carl Morgan | Kawasaki ZXR 400 | 92 | 1 |
| 4 | Mog Mosey | Aprilia RS 250 | 85 | 7 |
| 5 | Craig Stapleford |
Suzuki RGV 250 |
62 | 0 |
| 6 | Andy Bell | Kawasaki ZXR 400 | 52 | 0 |
| 7 | Andrew Dean |
Kawasaki KR1S 250 |
48 | 0 |
| 8 | Dave Bowcock |
Kawasaki ZXR 400 |
47 | 2 |
| 9 | Bruce Wilson | Honda VFR 400 | 43 | 0 |
| 10 | Graeme Walker | Honda VFR 400 | 36 | 2 |
| 11 | Kevin Robinson |
Suzuki RGV 250 |
32 | 0 |
| 12 | Neil Amison | Kawasaki KR1S 250 | 31 | 0 |
| 13 | David Higgs | Kawasaki ZXR 400 | 20 | 1 |
| = | Louise Grist |
Suzuki RGV 250 |
20 | 0 |
| 15 | Martin Ingham | Honda VFR 400 | 16 | 0 |
| 16 | Michael Wilson |
Suzuki RGV 250 |
13 | 0 |
| = | Chris Pickersgill | Kawasaki KR1S 250 | 13 | 0 |
| 18 | Chris Fabian | Kawasaki ZXR 400 | 12 | 0 |
| 19 | Andy Harrison | Yamaha FZR 400 | 11 | 0 |
| 20 | Paul Battersby | Kawasaki ZXR 400 | 10 | 0 |
| 21 | Richard Gordon |
Suzuki RGV 250 |
8 | 0 |
| 22 | James Brennan | Honda VFR 400 | 7 | 0 |
| = | Russell Bates | Kawasaki ZXR 400 | 7 | 0 |
| 24 | Joe Humphries | Honda VFR 400 | 4 | 0 |
| = | Michael Booth | Aprilia 125 | 4 | 0 |
| 26 | Tony Hathaway | Aprilia RS 250 | 3 | 0 |